menu
Pizzas/Calzones | Ziti or Spaghetti | Subs Hot or Cold | Specialty Pizza and Calzones | Slices | Dinners Mini Dinners | Steaks | Desserts/Drinks | Bulkie Rolls | Side Orders | Salads | Homemade Soup |
||
Pizzas/Calzones | SMALL | LARGE |
Cheese | 9.00 | 15.50 |
With 1 Topping | 10.50 | 18.00 |
With 2 Toppings | 11.50 | 20.00 |
With 3 Toppings | 12.50 | 22.00 |
With 4 Toppings | 13.50 | 24.00 |
Special | 13.50 | 23.00 |
Extra Cheese | 1.50 | 2.50 |
Toppings Anchovies, Bacon, Black Olives, Broccoli, Fresh Garlic, Ham, Hamburger, Linguica, Mushroom, Onion, Pastrami, Peppers, Pepperoni, Pineapple, Salami, Sausage, Spinach |
||
Ziti or Spaghetti | ||
Sauce | 8.25 | |
Sausage | 10.00 | |
Meatballs | 10.00 | |
Eggplant | 10.00 | |
Veal | 10.00 | |
Chicken Cutlet Parm | 10.00 | |
Chicken Breast | 10.25 | |
Chicken Ziti Broccoli | 11.50 | |
Extra Cheese | 1.00 | |
Melted Cheese, just ask for it |
||
Subs Hot or Cold | ||
WRAPS AVAILABLE | SMALL | LARGE |
Meatless | 8.00 | 9.00 |
Italian | 9.00 | 10.00 |
American | 9.00 | 10.00 |
Genoa Salami | 9.00 | 10.00 |
Meatball | 9.00 | 10.00 |
Sausage | 9.00 | 10.00 |
Ham & Cheese | 9.00 | 10.00 |
Tuna | 9.00 | 10.00 |
BLT | 9.00 | 10.00 |
Turkey Breast | 9.00 | 10.00 |
Ham & Egg | 9.00 | 10.00 |
Pepper & Egg | 9.00 | 10.00 |
Mushroom & Egg | 9.00 | 10.00 |
Pastrami | 9.00 | 10.00 |
Roast Beef | 9.00 | 10.00 |
Hamburger | 9.00 | 10.00 |
Cheeseburger | 9.00 | 10.00 |
Eggplant | 9.00 | 10.00 |
Veal Cutlet | 9.00 | 10.00 |
Chicken Cutlet | 9.00 | 10.00 |
Chicken Parm | 9.00 | 10.00 |
Linguica | 9.00 | 10.00 |
Chicken kabob | 9.25 | 10.25 |
Stir Fry Chicken With onions, Peppers & mushrooms |
9.50 | 10.50 |
Gyro | 9.50 | |
Chicken Gyro | 9.50 | |
Add Bacon | 1.00 or more | |
Specialty Pizza and Calzones | SMALL | LARGE |
Buffalo Chicken | 13.00 | 21.50 |
BBQ Chicken | 12.00 | 20.50 |
Meat | 13.00 | 20.50 |
Veggie | 13.00 | 20.50 |
Greek Style | 13.00 | 20.50 |
Mexican | 13.00 | 20.50 |
Hawaiian | 12.50 | 19.50 |
Steak | 13.00 | 21.50 |
Spinach and Feta | 13.00 | 21.50 |
Chicken | 12.00 | 20.50 |
Extra Cheese | 1.50 | 2.50 |
ALL CALZONES COME WITH SAUCE ON THE SIDE | ||
Slices | ||
Cheese | 2.50 | |
Pepperoni | 3.00 | |
Dinner |
||
Chicken Fingers | 12.00 | |
Buffalo Fingers | 13.00 | |
Chicken Wings | 13.00 | |
Buffalo Wings | 14.00 | |
Chicken Kabob | 12.00 | |
Steak Tips | 16.25 | |
Cheeseburger on Bun | 10.50 | |
Hamburger on Bun | 10.25 | |
Chicken Cutlet on Bun | 10.25 | |
Chicken Breast on Bun | 11.00 | |
Gyro | 12.00 | |
Chicken Gyro | 12.00 | |
All dinners are served with french fries & salad | ||
Mini Dinners | ||
Gyro with Fries | 10.00 | |
Chicken Gyro with Fries | 10.00 | |
Chicken Fingers with Fries | 10.00 | |
Chicken Wings with Fries | 11.00 | |
Hamburger With Fries | 9.25 | |
Cheeseburger with Fries | 9.50 | |
Buffalo Fingers | 10.50 | |
Buffalo Wings | 11.50 | |
Steaks | SMALL | LARGE |
Cheese Steak | 9.00 | 10.00 |
Onion Steak | 9.00 | 10.00 |
Pepper Steak | 9.00 | 10.00 |
Mushroom Steak | 9.00 | 10.00 |
Steak and Egg | 9.00 | 10.00 |
2 Way | 9.50 | 10.50 |
3 Way | 10.00 | 11.00 |
Super Steak | 10.50 | 11.50 |
Steak Tip Sub | 12.00 | 13.00 |
Desserts/ Drinks | ||
Cookies | 2.00 | |
Brownies | 2.00 | |
Coffee | 1.75 | |
Tea | 1.75 | |
Bottles | 2.00 | |
Cans | 1.25 | |
2LT Bottle Soda |
2.75 | |
Bulkie Rolls | ||
1/4 lb. Hamburger on Bun | 6.25 | |
Cheeseburger on Bun | 6.50 | |
Chicken Cutlet on Bun | 6.50 | |
Chicken Breast on Bun | 7.00 | |
Side Orders | SMALL | LARGE |
French Fries | 4.00 | 5.00 |
Onion Rings | 5.00 | 6.00 |
Chicken Wings | 11.00 | |
Buffalo Chicken Wings | 11.50 | |
Chicken Fingers | 10.00 | |
Buffalo Fingers | 10.50 | |
Mozarella Sticks (9 pcs) | 7.00 | |
Cheese Fries | 7.00 | |
With Extra Cheese | 8.00 | |
Salads ALL SALADS ARE SERVED WITH PITA BEAD & DRESSING |
||
Garden | 8.00 | |
Chef | 10.00 | |
Greek | 10.00 | |
Tuna | 10.50 | |
Turkey | 10.50 | |
Chicken Breast | 10.50 | |
Chicken Breast with Feta | 11.00 | |
Steak Tips | 14.00 | |
Steak Tips with Feta | 14.50 | |
Ceasar | 8.50 | |
Chicken Caesar | 10.50 | |
Steak Tip Caesar | 14.00 | |
Extra Bread or Dressing | 0.50 | |
Homemade Soup | ||
Chicken Noodle | 6.00 | |
CONSUMER ADVISORY WARNING FOR RAW FOODS: IN COMPLIANCE WITH THE DEPARTMENT OF PUBLIC HEALTH, WE ADVISE THAT EATING RAW OR UNDERCOOKED MEAT, POULTRY OR SEAFOOD POSES A RISK TO YOUR HEALTH. TO ALL OUR CUSTOMERS: BEFORE ORDERING PLEASE INFORM YOUR SERVER IF SOMEONE IN YOUR PARTY HAS A FOOD ALLERGY. ADD STATE MEAL TAX TO ALL PRICES. PRICES, ITEMS AND OFFERS ARE SUBJECT TO CHANGE WITHOUT NOTICE. |