menu
Pizzas/Calzones | Ziti or Spaghetti | Subs Hot or Cold | Specialty Pizza and Calzones | Slices | Dinners Mini Dinners | Steaks | Desserts/Drinks | Bulkie Rolls | Side Orders | Salads | Homemade Soup |
||
Pizzas/Calzones | SMALL | LARGE |
Cheese | 9.00 | 15.50 |
1 Topping | 11.00 | 18.50 |
2 Toppings | 12.00 | 20.50 |
3 Toppings | 13.00 | 22.50 |
4 Toppings | 14.00 | 24.50 |
Special | 14.50 | 23.50 |
Extra Cheese | 1.50 | 2.50 |
Toppings Anchovies, Bacon, Black Olives, Broccoli, Fresh Garlic, Ham, Hamburger, Linguica, Mushroom, Onion, Pastrami, Peppers, Pepperoni, Pineapple, Salami, Sausage, Spinach |
||
Ziti or Spaghetti | ||
Sauce | 8.75 | |
Sausage | 10.50 | |
Meatballs | 10.50 | |
Eggplant | 10.50 | |
Veal | 10.50 | |
Chicken Cutlet Parm | 10.50 | |
Chicken Breast | 10.75 | |
Chicken Ziti Broccoli | 12.00 | |
Extra Cheese | 1.00 | |
Melted Cheese, just ask for it |
||
Subs Hot or Cold | ||
WRAPS AVAILABLE | SMALL | LARGE |
Meatless | 8.00 | 9.00 |
Italian | 9.50 | 10.50 |
American | 9.50 | 10.50 |
Genoa Salami | 9.50 | 10.50 |
Meatball | 9.50 | 10.50 |
Sausage | 9.50 | 10.50 |
Ham & Cheese | 9.50 | 10.50 |
Tuna | 9.50 | 10.50 |
BLT | 9.50 | 10.50 |
Turkey Breast | 9.50 | 10.50 |
Ham & Egg | 9.50 | 10.50 |
Pepper & Egg | 9.50 | 10.50 |
Mushroom & Egg | 9.50 | 10.50 |
Pastrami | 9.50 | 10.50 |
Roast Beef | 9.50 | 10.50 |
Hamburger | 9.50 | 10.50 |
Cheeseburger | 9.50 | 10.50 |
Eggplant | 9.50 | 10.50 |
Veal Cutlet | 9.50 | 10.50 |
Chicken Cutlet | 9.50 | 10.50 |
Chicken Parm | 9.50 | 10.50 |
Linguica | 9.50 | 10.50 |
Chicken kabob | 9.75 | 10.75 |
Stir Fry Chicken With onions, Peppers & mushrooms |
10.00 | 11.00 |
Gyro | 9.50 | |
Chicken Gyro | 9.50 | |
Add Bacon | 1.00 or more | |
Specialty Pizza and Calzones | SMALL | LARGE |
Buffalo Chicken | 13.50 | 22.00 |
BBQ Chicken | 12.50 | 21.00 |
Meat | 13.50 | 21.00 |
Veggie | 13.50 | 21.00 |
Greek Style | 13.50 | 21.00 |
Mexican | 13.50 | 21.00 |
Hawaiian | 13.00 | 20.00 |
Steak | 13.50 | 22.00 |
Spinach and Feta | 13.50 | 22.00 |
Chicken | 12.50 | 21.00 |
Extra Cheese | 1.50 | 2.50 |
ALL CALZONES COME WITH SAUCE ON THE SIDE | ||
Slices | ||
Cheese | 2.50 | |
Pepperoni | 3.00 | |
Dinner |
||
Chicken Fingers (7 Pcs) | 12.50 | |
Buffalo Fingers (7 Pcs) | 13.50 | |
Chicken Wings (8 Pcs) | 13.50 | |
Buffalo Chicken Wings (8 Pcs) | 14.50 | |
Chicken Kabob | 12.50 | |
Steak Tips | 16.75 | |
Cheeseburger on Bun | 11.00 | |
Hamburger on Bun | 10.75 | |
Chicken Cutlet on Bun | 10.75 | |
Chicken Breast on Bun | 11.50 | |
Gyro Dinner | 12.50 | |
Chicken Gyro | 12.50 | |
All dinners are served with french fries & salad | ||
Mini Dinners | ||
Gyro with Fries | 10.50 | |
Chicken Gyro with Fries | 10.50 | |
Chicken Fingers with Fries | 10.50 | |
Chicken Wings with Fries (6 Pcs) | 11.50 | |
Hamburger With Fries | 9.75 | |
Cheeseburger with Fries | 10.25 | |
Buffalo Fingers with Fries | 11.00 | |
Buffalo Wings with Fries | 12.00 | |
Steaks | SMALL | LARGE |
Cheese Steak | 9.50 | 10.50 |
Onion Steak | 9.50 | 10.50 |
Pepper Steak | 9.50 | 10.50 |
Mushroom Steak | 9.50 | 10.50 |
Steak and Egg | 9.50 | 10.50 |
2 Way | 10.00 | 11.00 |
3 Way | 10.50 | 11.50 |
Super Steak | 11.00 | 12.00 |
Steak Tip Sub | 12.50 | 13.50 |
Desserts/ Drinks | ||
Cookies | 2.00 | |
Brownies | 2.00 | |
Coffee | 1.75 | |
Can Soda | 1.50 | |
Bottle Soda | 2.25 | |
2Lt Soda | 3.00 | |
Juice |
2.50 | |
Bulkie Rolls | ||
1/4 lb. Hamburger on Bun | 6.75 | |
Cheeseburger on Bun | 7.00 | |
Chicken Cutlet on Bun | 7.00 | |
Chicken Breast on Bun | 7.25 | |
Side Orders | SMALL | LARGE |
French Fries | 4.00 | 5.00 |
Onion Rings | 5.00 | 6.00 |
Chicken Wings | 11.00 | |
Buffalo Chicken Wings | 12.00 | |
Chicken Fingers | 10.00 | |
Buffalo Fingers | 11.00 | |
Mozarella Sticks (9 pcs) | 7.00 | |
Cheese Fries | 7.00 | |
With Extra Cheese | 8.00 | |
Salads ALL SALADS ARE SERVED WITH PITA BEAD & DRESSING |
||
Garden | 8.50 | |
Chef | 10.50 | |
Greek | 10.50 | |
Tuna | 11.00 | |
Turkey | 11.00 | |
Chicken Breast | 11.00 | |
Chicken Breast with Feta | 11.50 | |
Steak Tips | 14.50 | |
Steak Tips with Feta | 15.00 | |
Ceasar | 9.00 | |
Chicken Caesar | 11.00 | |
Extra Bread or Dressing | 0.50 | |
Homemade Soup | ||
Chicken Noodle | 6.00 | |
CONSUMER ADVISORY WARNING FOR RAW FOODS: IN COMPLIANCE WITH THE DEPARTMENT OF PUBLIC HEALTH, WE ADVISE THAT EATING RAW OR UNDERCOOKED MEAT, POULTRY OR SEAFOOD POSES A RISK TO YOUR HEALTH. TO ALL OUR CUSTOMERS: BEFORE ORDERING PLEASE INFORM YOUR SERVER IF SOMEONE IN YOUR PARTY HAS A FOOD ALLERGY. ADD STATE MEAL TAX TO ALL PRICES. PRICES, ITEMS AND OFFERS ARE SUBJECT TO CHANGE WITHOUT NOTICE. |